| Measurement | Weight | Full marks / zero marks |
|---|---|---|
| Deployer's share of circulating supply | 25 | safeBelow 0.02, badAbove 0.2 |
| Deployer sold on the curve | 20 | binary |
| Deployer's allocation burned to 0x…dEaD | 10 | goodAbove 0.9 |
| Top-10 concentration (circulating) | 20 | safeBelow 0.25, badAbove 0.6 |
| Wallets charged the Pons snipe tax | 15 | safeAtOrBelow 2, badAtOrAbove 15 |
| Early buyers sharing one unnamed funder | 15 | safeAtOrBelow 1, badAtOrAbove 6 |
| Deployer's earlier launches | 10 | badAtOrAbove 5 |
| Graduated into a Uniswap v4 pool | 10 | binary |
Each measurement scores on a straight line between its safe value and its bad value: at or past the safe end it takes full weight, at or past the bad end it takes none, and it moves proportionally in between. The score is the points earned divided by the points that were measurable, times one hundred.
Findings state what happened and link the transaction. The renderer refuses to publish a finding containing judgement words such as “scam” or “rug” — that is enforced in code, not in a style guide. Readers draw their own conclusions from the transactions.